<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe Corner Blogs &#187; Wall Maps</title>
	<atom:link href="http://globecornerbookstore.com/blogs/tag/wall-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://globecornerbookstore.com/blogs</link>
	<description>The Globe Corner Bookstore's News, Book Reviews, and Travel Dispatches</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maps as Wallpaper in a Paris Apartment</title>
		<link>http://globecornerbookstore.com/blogs/2010/10/05/maps-as-wallpaper-in-a-paris-apartment/</link>
		<comments>http://globecornerbookstore.com/blogs/2010/10/05/maps-as-wallpaper-in-a-paris-apartment/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:28:03 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Art & Architecture]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Interior Design & Decoration]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Wall Maps]]></category>

		<guid isPermaLink="false">http://globecornerbookstore.com/blogs/?p=6009</guid>
		<description><![CDATA[A lot of people talk about covering the walls of an entire apartment in maps.  One of our customers actually did! We thought it was so cool that we wanted to share his pictures and his experience. Below are photos of Jeet S.&#8217;s Paris apartment. (Warning: They may alternately cause inspiration and envy.) He was [...]]]></description>
		<wfw:commentRss>http://globecornerbookstore.com/blogs/2010/10/05/maps-as-wallpaper-in-a-paris-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Treasures Part II</title>
		<link>http://globecornerbookstore.com/blogs/2009/01/16/hidden-treasures-part-ii/</link>
		<comments>http://globecornerbookstore.com/blogs/2009/01/16/hidden-treasures-part-ii/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:54:03 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Appalachian Trail]]></category>
		<category><![CDATA[Atlases]]></category>
		<category><![CDATA[Hidden Treasures]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Wall Maps]]></category>

		<guid isPermaLink="false">http://globecornerbookstore.com/blogs/?p=1788</guid>
		<description><![CDATA[Here are some of what I would call &#8220;Hidden Treasures of the Store.&#8221; If I could, I would call every single map in the store a Hidden Treasure, but I will restrain myself for your sake.  These few things that I mention are not truly hidden, but do get overlooked once in a while.  So [...]]]></description>
		<wfw:commentRss>http://globecornerbookstore.com/blogs/2009/01/16/hidden-treasures-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hidden Treasures</title>
		<link>http://globecornerbookstore.com/blogs/2009/01/05/hidden-treasures/</link>
		<comments>http://globecornerbookstore.com/blogs/2009/01/05/hidden-treasures/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:43:35 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Globes]]></category>
		<category><![CDATA[Hidden Treasures]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Wall Maps]]></category>

		<guid isPermaLink="false">http://globecornerbookstore.com/blogs/?p=1727</guid>
		<description><![CDATA[Each day, passersby wander into our store to admire our beautiful wooden bookshelves, our selection of floor and desk globes, or our most recent acquisition, the game of Bird-Opoly. Once inside, the more resilient shopper may notice two large map drawers &#8211; ostensibly, these drawers serve only as display surfaces but they actually house some [...]]]></description>
		<wfw:commentRss>http://globecornerbookstore.com/blogs/2009/01/05/hidden-treasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmapped Boston Maps On The Map</title>
		<link>http://globecornerbookstore.com/blogs/2008/09/10/unmapped-boston-maps-on-the-map/</link>
		<comments>http://globecornerbookstore.com/blogs/2008/09/10/unmapped-boston-maps-on-the-map/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 23:35:59 +0000</pubDate>
		<dc:creator>Llalan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Unmapped Boston]]></category>
		<category><![CDATA[Wall Maps]]></category>

		<guid isPermaLink="false">http://globecornerbookstore.com/blogs/?p=728</guid>
		<description><![CDATA[A wall map of Boston titled &#8220;Unmapped Boston,&#8221; which delineates every neighborhood, subway line, and major thoroughfare in the city, has been getting a lot of attention lately. &#8230;And we&#8217;ve got them! In a Boston Globe article from July, the map is featured with a few other artistic interpretations of Boston in map form. Soon [...]]]></description>
		<wfw:commentRss>http://globecornerbookstore.com/blogs/2008/09/10/unmapped-boston-maps-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

