<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe Corner Blogs &#187; Tattoo</title>
	<atom:link href="http://globecornerbookstore.com/blogs/tag/tattoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://globecornerbookstore.com/blogs</link>
	<description>The Globe Corner Bookstore&#039;s News, Book Reviews, and Travel Dispatches</description>
	<lastBuildDate>Tue, 22 May 2012 22:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mapping A Map</title>
		<link>http://globecornerbookstore.com/blogs/2008/09/15/mapping-a-map/</link>
		<comments>http://globecornerbookstore.com/blogs/2008/09/15/mapping-a-map/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:00:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Map books]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Tattoo]]></category>

		<guid isPermaLink="false">http://globecornerbookstore.com/blogs/?p=150</guid>
		<description><![CDATA[I am a Legend!! The Map of Maps is here to stay forever! My map tattoo has begun.  It started as an uncharted adventure with possible potential or disaster. The artist had never done a map tattoo before, and neither had his colleagues. He told me that it is easy to map out a tattoo [...]]]></description>
		<wfw:commentRss>http://globecornerbookstore.com/blogs/2008/09/15/mapping-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping in Permanent Ink</title>
		<link>http://globecornerbookstore.com/blogs/2008/05/25/mapping-in-permanent-ink/</link>
		<comments>http://globecornerbookstore.com/blogs/2008/05/25/mapping-in-permanent-ink/#comments</comments>
		<pubDate>Mon, 26 May 2008 02:06:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Map books]]></category>
		<category><![CDATA[Tattoo]]></category>

		<guid isPermaLink="false">http://globecornerbookstore.com/blogs/?p=34</guid>
		<description><![CDATA[I have always been drawn to maps.  When my family would go on long trips I would be the one holding the map, whether I was helping or not, and studying it.  My roommates always come to me for directions or to use my map collection of Boston.  I even got a job at a map store.  [...]]]></description>
		<wfw:commentRss>http://globecornerbookstore.com/blogs/2008/05/25/mapping-in-permanent-ink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

