<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globe Corner Blogs &#187; Map books</title>
	<atom:link href="http://globecornerbookstore.com/blogs/tag/map-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://globecornerbookstore.com/blogs</link>
	<description>The Globe Corner Bookstore's News, Book Reviews, and Travel Dispatches</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maps of the Imagination, The Writer As Cartographer</title>
		<link>http://globecornerbookstore.com/blogs/2009/01/24/maps-of-the-imagination-the-writer-as-cartographer/</link>
		<comments>http://globecornerbookstore.com/blogs/2009/01/24/maps-of-the-imagination-the-writer-as-cartographer/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 19:38:48 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Map books]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Peter Turchi]]></category>
		<category><![CDATA[Writers]]></category>

		<guid isPermaLink="false">http://globecornerbookstore.com/blogs/?p=1835</guid>
		<description><![CDATA[Maps of the Imagination has affirmed my long-held belief that every book should have pictures. With each turn of the page, new and fascinating maps, paintings, sketches, and diagrams are revealed. In some instances they directly support author Peter Turchi’s argument; in other cases, they’re shown just to captivate the reader (it usually works). Peter [...]]]></description>
		<wfw:commentRss>http://globecornerbookstore.com/blogs/2009/01/24/maps-of-the-imagination-the-writer-as-cartographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping A Map</title>
		<link>http://globecornerbookstore.com/blogs/2008/09/15/mapping-a-map/</link>
		<comments>http://globecornerbookstore.com/blogs/2008/09/15/mapping-a-map/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:00:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Map books]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Tattoo]]></category>

		<guid isPermaLink="false">http://globecornerbookstore.com/blogs/?p=150</guid>
		<description><![CDATA[I am a Legend!! The Map of Maps is here to stay forever! My map tattoo has begun.  It started as an uncharted adventure with possible potential or disaster. The artist had never done a map tattoo before, and neither had his colleagues. He told me that it is easy to map out a tattoo [...]]]></description>
		<wfw:commentRss>http://globecornerbookstore.com/blogs/2008/09/15/mapping-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Father&#8217;s Day! (Don&#8217;t forget your Pops this year.)</title>
		<link>http://globecornerbookstore.com/blogs/2008/05/29/countdown-to-fathers-day-dont-forget-your-pops-this-year/</link>
		<comments>http://globecornerbookstore.com/blogs/2008/05/29/countdown-to-fathers-day-dont-forget-your-pops-this-year/#comments</comments>
		<pubDate>Thu, 29 May 2008 18:52:42 +0000</pubDate>
		<dc:creator>Llalan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlases]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[Map books]]></category>

		<guid isPermaLink="false">http://globecornerbookstore.com/blogs/?p=63</guid>
		<description><![CDATA[T-minus 16 days and counting! If you&#8217;re anything like me, you don&#8217;t remember this holiday until the Saturday before when your Mother asks what you&#8217;ve bought your father. Of course you don&#8217;t have anything, so you do what any good daughter would do and lie to Mom, hang up quickly, and run to the card [...]]]></description>
		<wfw:commentRss>http://globecornerbookstore.com/blogs/2008/05/29/countdown-to-fathers-day-dont-forget-your-pops-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mapping in Permanent Ink</title>
		<link>http://globecornerbookstore.com/blogs/2008/05/25/mapping-in-permanent-ink/</link>
		<comments>http://globecornerbookstore.com/blogs/2008/05/25/mapping-in-permanent-ink/#comments</comments>
		<pubDate>Mon, 26 May 2008 02:06:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Map books]]></category>
		<category><![CDATA[Tattoo]]></category>

		<guid isPermaLink="false">http://globecornerbookstore.com/blogs/?p=34</guid>
		<description><![CDATA[I have always been drawn to maps.  When my family would go on long trips I would be the one holding the map, whether I was helping or not, and studying it.  My roommates always come to me for directions or to use my map collection of Boston.  I even got a job at a map store.  [...]]]></description>
		<wfw:commentRss>http://globecornerbookstore.com/blogs/2008/05/25/mapping-in-permanent-ink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

